Run your actual numbers against simpliHŌM's plan structure. See your take-home, revenue share, equity, ancillary income, and cost savings laid out clearly.
Your Numbers
At $8,000 avg commission, ~15 closings/year
% of closings sent to simpliHŌM mortgage (ACE only, $500 per loan)
Year 1 Snapshot
Revenue Share · 7 Tiers
5-Year Projection
| Year | Take-home | Revshare | Ancillary | Cumulative |
|---|---|---|---|---|
| Year 1 | $103,812 | $9,450 | $0 | $142,662 |
| Year 2 | $103,812 | $37,800 | $0 | $313,674 |
| Year 3 | $103,812 | $37,800 | $0 | $484,686 |
| Year 4 | $103,812 | $37,800 | $0 | $655,698 |
| Year 5 | $103,812 | $37,800 | $0 | $826,710 |
5-Year Known Value
Join 1,000+ agents building real wealth with simpliHŌM.